Event #56: $50,000 Poker Players Championship 6-Handed
Daniel Cates scrive la storia riuscendo in un incredibile back to back – in cui molti credevano – al Poker Players Championship, uno degli eventi più importanti delle WSOP.
A lui l’orgoglio del secondo braccialetto dopo quello del 2021, e $1,449,103 di prima moneta, al termine di un heads-up che entrerà negli annali per la sua durata contro Yuri Dzivielevski.
PLACE | WINNER | COUNTRY | PRIZE (IN USD) |
---|---|---|---|
1 | Dan Cates | United States | $1,449,103 |
2 | Yuri Dzivielevski | Brazil | $895,614 |
3 | Naoya Kihara | Japan | $639,257 |
4 | Benny Glaser | United Kingdom | $464,420 |
5 | Johannes Becker | Germany | $343,531 |
6 | Koray Aldemir | Germany | $258,812 |
Event #57: $600 Deepstack Championship No-Limit Hold’em
L’ungherese Tamas Lendvai vince il primo premio da quasi $300.000 al Deepstack Championship da 4.913 giocatori.
Place | Player | Country | Prize (USD) |
---|---|---|---|
1 | Tamas Lendvai | Hungary | $299,464 |
2 | Frank Reichel | Germany | $185,027 |
3 | Jon Van Fleet | United States | $138,149 |
4 | Alex Jim | United States | $103,994 |
5 | Daniel Marcus | United States | $78,793 |
6 | Abdullah Alshanti | United States | $60,196 |
7 | Tsuf Saltsberg | Israel | $46,347 |
8 | Tamir Saidman | Israel | $35,964 |
9 | John Ypma | United States | $28,129 |
Event #59: $1,000 Super Seniors
All’evento dedicato agli over 60, cinque giocatori si contendono ancora il braccialetto da $330.609. Guida il count Massoud Eskandari.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Massoud Eskandari | United States | 19,000,000 | 95 |
2 | Jennifer Gianera | United States | 16,500,000 | 83 |
3 | James Jewell | United States | 8,425,000 | 42 |
4 | Peter Mylenki | United States | 4,200,000 | 21 |
5 | Sharri Crawford | United States | 4,200,000 | 21 |
Event #60: $10.000 Short Deck No-Limit Hold’em
Rimanevano cinque giocatori per la corsa al braccialetto, e alla fine è stato Shota Nakanishi a vincere il primo premio da $277.212 contro avversari del calibro di Ben Lamb (2°) e Brian Rast (3°).
Place | Player | Country | Prize |
---|---|---|---|
1st | Shota Nakanishi | Japan | $277,212 |
2nd | Ben Lamb | United States | $171,331 |
3rd | Brian Rast | United States | $121,718 |
4th | Sean Winter | United States | $88,168 |
5th | Stephen Chidwick | United Kingdom | $65,143 |
6th | Scott Smile | United States | $49,113 |
Event #61: $1,000 LADIES No-Limit Hold’em Championship
Dalle 274 dello start di giornata alle 42 rimaste in corsa, Cherish Andrews è la chipleader con 1.800.000 chips. Ancora in corsa Natalie Hof, seconda nel count, Melanie Weisner e Maria Konnikova.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Cherish Andrews | United States | 1,800,000 | 90 |
2 | Natalie Hof | Germany | 1,100,000 | 55 |
3 | Chenyi Liu | United States | 785,000 | 39 |
4 | Marybeth Anderson | United States | 760,000 | 38 |
5 | Christina Gollins | United States | 745,000 | 37 |
6 | Ranae Warren | United States | 675,000 | 34 |
7 | Felisa Westermann | Germany | 665,000 | 33 |
8 | Gargee Sharma | United States | 625,000 | 31 |
9 | Jessica Teusl | Austria | 615,000 | 31 |
10 | Kultida Berman | United States | 605,000 | 30 |
Event #62: $1,500 Super Turbo Bounty
Il Super Turbo Bounty vede primeggiare Dash Dudley, americano che oggi aggiunge oltre $300.000 al suo bankroll. Vittoria ancora più memorabile considerando che iniziava il Day 2 con soli 3 big blinds…
Place | Player | Country | Pruze (USD) |
---|---|---|---|
1 | Dash Dudley | USA | $301,396 |
2 | David Sanchez | USA | $186,258 |
3 | John Bredengerd | USA | $138,142 |
4 | Jan Bednar | Czech Republic | $103,325 |
5 | Harpreet Padda | Canada | $77,945 |
6 | Yuhei Sanada | Japan | $59,306 |
7 | Kevin Davis | USA | $45,517 |
8 | Dimitre Dimitrov | USA | $35,240 |
9 | Ken Drewry | USA | $27,526 |
Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed)
Niente da fare per Dario Sammartino, che esce prima dello scoppio della bolla. Ora rimangono 20 giocatori in questo torneo da $2,648,300, guidati da Chino Reem in persona.
Tra i 43 ITM già fuori, Greg Merson, Phil Ivey e Patrick Leonard.
PLACE | PLAYER | COUNTRY | CHIP COUNT | BIG BLINDS |
---|---|---|---|---|
1 | Chino Rheem | United States | 2,595,000 | 104 |
2 | Filippos Stavrakis | United States | 1,880,000 | 75 |
3 | Seungjin Lee | South Korea | 1,860,000 | 74 |
4 | Damjan Radanov | United States | 1,275,000 | 51 |
5 | Amnon Filippi | United States | 1,275,000 | 51 |
6 | Ken Aldridge | United States | 1,075,000 | 43 |
7 | Felipe Ramos | Brazil | 1,010,000 | 40 |
8 | Sterling Savill | United States | 910,000 | 36 |
9 | Robert Cowen | United Kingdom | 840,000 | 34 |
10 | Sean Remz | United States | 825,000 | 33 |
Event #64: $600 Pot-Limit Omaha Deepstack (8-Handed)
Al Deepstack PLO si registrano 2.858 iscrizioni per un montepremi da $1,457,580, e ora 102 sono ancora in pista tutti ITM guidati da Guillaume Soumier. Nessun azzurro da riportare, né tra i premiati né tra i left.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Guillaume Soumier | France | 3,055,000 | 102 |
2 | Tommi Lankinen | Finland | 2,440,000 | 81 |
3 | Geln Keogh | Ireland | 2,385,000 | 80 |
4 | Xiaohui Yu | United States | 1,930,000 | 64 |
5 | Stanislav Halatenko | United Kingdom | 1,780,000 | 59 |
6 | Jihyun Min | South Korea | 1,775,000 | 59 |
7 | Daniel Tordjman | France | 1,770,000 | 59 |
8 | Michael Newman | United States | 1,590,000 | 53 |
9 | Igor Ioffe | United States | 1,545,000 | 52 |
10 | Barry Leventhal | United States | 1,500,000 | 50 |
Event #65: $3,000 Freezeout No-Limit Hold’em
1,359 entries per $3,628,530 di montepremi e 226 left. Molto bene l’azzurro Vito Franciforte, 21° nel count con quasi 450k e Luigi Shehadeh 111° con 194k, ma il chipleader al Day 2 sarà Onur Unsal capace di proiettarsi oltre il milione di chips.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Onur Unsal | Turkey | 1,244,000 | 156 |
2 | Joel Micka | United States | 829,000 | 104 |
3 | Krasimir Yankov | Bulgaria | 784,000 | 98 |
4 | Niko Koop | Germany | 741,000 | 93 |
5 | Blake Bohn | United States | 738,000 | 92 |
6 | Jarrett Hlavaty | United States | 699,000 | 87 |
7 | Ali Eslani | United States | 683,000 | 85 |
8 | Dan Wagner | United States | 681,000 | 85 |
9 | Alex Lindop | United Kingdom | 680,000 | 85 |
10 | Timur Margolin | Israel | 645,000 | 81 |