Event #55: $1,000 Tag Team No-Limit Hold’em
Se ci si fosse dovuti basare solo sulle pure skill, non c’erano grossi dubbi su chi avrebbe portato a casa i braccialetti. Patrick Leonard è considerato uno dei più forti torneisti in circolazione, e a lui con il compagno di squadra Espen Jørstad va il primo posto da $148.067.
Place | Team | Country | Payout (USD) |
---|---|---|---|
1 | Patrick Leonard & Espen Jørstad | United Kingdom / Norway | $148,067 |
2 | Jamie Kerstetter & Corey Paggeot | United States | $91,513 |
3 | Yutaro Tsugaru & Taichi Ichikawa | Japan | $65,059 |
4 | Franco Spitale & Martin Pochat | Argentina | $46,904 |
5 | Mackenzie Kraemer & Jon Schiller | United States | $34,299 |
Event #56: $50,000 Poker Players Championship
Rimangono i fantastici 5 al mirabolante PPC, e Dan Cates c’è per il back to back che potrebbe fare la storia.
Jungleman è addirittura chipleader in questo momento, anche se incalzato da Benny Glaser e Yuri Dzievielevski, a caccia di un primo premio da $1,449,103. A un passo dal final day si ferma Koray Aldemir, vincitore del Main Event 2021, in the money David Baker e Dan Smith.
Seat | Player | Country | Chip Count | Big Bets |
---|---|---|---|---|
1 | Naoya Kihara | Japan | 3,265,000 | 11 |
2 | Benny Glaser | United Kingdom | 8,260,000 | 28 |
3 | Johannes Becker | Germany | 5,470,000 | 18 |
4 | Yuri Dzivielevski | Brazil | 7,535,000 | 25 |
5 | Dan Cates | United States | 9,075,000 | 30 |
Event #57: $600 Deepstack Championship
L’ex Italian Poker Team Roby Musu porta ancora avanti la bandiera azzurra, acchiappando il primo payjump a cinque cifre, un 26° posto da $11.404.
Ora rimangono 7 finalisti (su 4.913 entries) in corsa per la prima moneta da $299,464, con Alex Jim chipleader.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Alex Jim | United States | 36,300,000 | 36 |
2 | Jon Van Fleet | United States | 32,800,000 | 33 |
3 | Tsuf Saltsberg | Israel | 27,200,000 | 27 |
4 | Abdullah Alshanti | United States | 19,800,000 | 20 |
5 | Frank Reichel | Germany | 13,000,000 | 13 |
6 | Daniel Marcus | United States | 10,600,000 | 11 |
7 | Tamas Lendvai | Hungary | 7,800,000 | 8 |
Event #58: $1,500 Pot-Limit Omaha Hi-Lo
Va a Lawrence Brandt il premio da $289.610 per la vittoria al PLO Hi-Lo 8 or better da $1.500 che ha contato 1.303 entries. Tra gli italiani Iury Wolf 91° per $3.424.
Place | Player | Country | Payout |
1st | Lawrence Brandt | United States | $289,610 |
2nd | Corey Wade | United States | $179,010 |
3rd | Robert Tanita | United States | $129,924 |
4th | Richard Crooks | United States | $95,400 |
5th | Jared Jaffee | United States | $70,877 |
6th | Jacob Ferro | United States | $53,288 |
7th | Peter Neff | United States | $40,550 |
8th | Jerry Odeen | Sweden | $31,234 |
Event #59: $1,000 Super Seniors
Alla fine del Day 2 87 giocatori continuano la corsa per il primo premio da $330,609. A guidarli Robert Schuler, unico a sfondare la soglia dei 2 milioni di chips.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Robert Schuler | United States | 2,100,000 | 105 |
2 | Massoud Eskandari | United States | 1,860,000 | 83 |
3 | Alfred Ahlm | United States | 1,780,000 | 89 |
4 | Carolyn Niekerk | United States | 1,463,000 | 73 |
5 | Leo Mitchell | United States | 1,370,000 | 69 |
6 | Barny Boatman | United Kingdom | 1,165,000 | 58 |
7 | Greg Henry | United States | 1,125,000 | 56 |
8 | Ronald Peterson | United States | 1,125,000 | 56 |
9 | Elizabeth Bennett-Martin | Canada | 1,080,000 | 54 |
10 | Jarvis Postnikoff | United States | 1,025,000 | 51 |
Event #60: $10,000 Short Deck
Gli ultimi fantastici 6 all’evento Short Deck, e ci sono ancora Brian Rast e Stephen Chidwick! A guidare la truppa Shota Nakanishi, ITM per Ryan Riess, Daniel Negreanu e Chino Reem.
Seat | Player | Country | Chip Count | Antes |
1 | Sean Winter | United States | 553,000 | 69 |
2 | Stephen Chidwick | United Kingdom | 1,423,000 | 178 |
3 | Brian Rast | United States | 855,000 | 107 |
4 | Ben Lamb | United States | 1,207,000 | 151 |
5 | Shota Nakanishi | Japan | 2,562,000 | 320 |
Online Event #6: $500 No Limit Hold’em Turbo Deepstack
1.746 ingressi per un montepremi da $785,700, e Martin Stoyanov è capace di vincere l’unico premio a sei cifre da $132.783, oltre ovviamente al braccialetto online!
Position | Player | Country | Prize |
1st | Martin “115FTW” Stoyanov | Bulgaria | $132,783 |
2nd | Arkadiy “WBGTour” Tsinis | United States | $81,870 |
3rd | fakeazn | United States | $58,928 |
4th | Harut_G | United States | $42,821 |
5th | Nino “elnino” Jabbes | United States | $31,507 |
6th | Gary “goumesss” Hasson | Belgium | $23,414 |
7th | Gabriel “SmurfyShaq” Tileff | United States | $17,600 |
8th | Jeff “NedrudRelyt” Madsen | United States | $13,357 |
9th | Benjamin “Vibrato” Craig | United States | $10,293 |
Event #61: $1,000 LADIES No-Limit Hold’em Championship
Al campionato dedicato alle ladies si contano 1.074 ingressi, di cui 274 passate al Day 2. Nessuna azzurra, ma molte player note come Leo Margets, Melanie Weisner e Xuan Liu. Montepremi che sfiora il milione e primo premio in palio da $166,975
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Gargee Sharma | United States | 419,000 | 210 |
2 | Cherish Andrews | United States | 363,000 | 182 |
3 | Wendy Beckers | United States | 285,000 | 143 |
4 | Melanie Pittard | United States | 262,500 | 131 |
5 | Charlotte Van Brabander | Belgium | 228,000 | 114 |
6 | Mina Yean Saelee | United States | 227,500 | 114 |
7 | Tanja Vujanic | Australia | 219,000 | 110 |
8 | Marybeth Anderson | United States | 218,500 | 107 |
9 | Samantha Gonzalez | United States | 213,500 | 106 |
10 | Juli Black | St Lucia | 212,500 | 106 |
Event #62: $1,500 Super Turbo Bounty No-Limit Hold’em (freezeout)
2.569 entries si trasformano velocemente in soli 20 left. Tra gli out ITM quattro italiani: Gennaro Proscia (44°, $7.557), il Campione Italiano 2019 Fausto Tantillo (66°, 4.490), Dario Sammartino (166°, $2.291) e Luigi Shehadeh (247°, $1.502).
Guida il count verso il primo premio da $301,396 John Bredengerd.
RANK | PLAYER | CHIP COUNT | BIG BLINDS | |
1 | John Bredengerd | 8,500,000 | 43 | |
2 | David Sanchex | 6,850,000 | 34 | |
3 | Shaun Colquhoun | 5,500,000 | 28 | |
4 | Yuhei Sanada | 4,875,000 | 24 | |
5 | Kevin Davis | 4,625,000 | 23 | |
6 | Harpreet Padda | 4,375,000 | 22 | |
7 | Dimitre Dimitrov | 3,100,000 | 16 | |
8 | Terence Kluczkowski | 3,025,000 | 15 | |
9 | Ken Drewry | 2,975,000 | 15 | |
10 | Romain Guilbert | 2,875,000 | 14 |
Event #63: $10,000 Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed)
Field d’eccezione a questo Championship che conta 268 ingressi per un montepremi che sfiora i due milioni e mezzo.
Tra i 124 left c’è anche Dario Sammartino con 153.500, ma il chipleader è Ryan Hughes con oltre 400k.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Ryan Hughes | United States | 407,000 | 163 |
2 | Andrew Brown | United States | 380,000 | 152 |
3 | Sterling Savill | United States | 342,000 | 137 |
4 | Chino Rheem | United States | 331,500 | 133 |
5 | Filippos Stavrakis | United States | 303,000 | 121 |
6 | Michael Sortino | United States | 289,500 | 116 |
7 | Chance Kornuth | United States | 273,500 | 109 |
8 | Kyle Cartwright | United States | 269,500 | 108 |
9 | Damjan Radanov | United States | 257,500 | 103 |
10 | Amnon Filippi | United States | 247,500 | 99 |