Online Event #1: No Limit Hold’em High Roller Freezeout
Il primo braccialetto online delle WSOP 2022 va all’unico ungherese in un final table tutto a stelle e strisce, Norbert Szecsi si aggiudica $288.850 con questo MTT da $5.300 e 218 entries per un montepremi da $1.090.000.
Place | Player | Country | Prize |
---|---|---|---|
1st | Norbert “Balkan500” Szecsi | Hungary | $288,850 |
2nd | Tony “Panoramic” Dunst | United States | $168,950 |
3rd | Greg “DustedYou” Merson | United States | $96,465 |
4th | “qpoker205” | United States | $74,120 |
5th | Taylor “galactar” Paur | United States | $63,220 |
6th | Phil “HeyGuys” Galfond | United States | $52,320 |
7th | Michael “mikejozoff” Jozoff | United States | $39,240 |
8th | Adam “PHsGoldShoes” Hendrix | United States | $26,160 |
Online Event #2: No Limit Hold’em BIG $500
Il secondo torneo online, dal buy.in più modesto di $500 e 1.213 partecipanti per un prizepool da $799.200, viene vinto da un notissimo del poker mondiale, Manig Loeser, che si aggiudica il premio a sei cifre da $127.153.
Place | Player | Country | Prize |
---|---|---|---|
1 | Manig “Ohio77” Loeser | Germany | $127,153 |
2 | omahabrian | United States | $78,641 |
3 | tzinhoo | United States | $57,142 |
4 | Matthew “WhiteMJ” Jewett | United States | $47,878 |
5 | yumyummm | United States | $31,008 |
6 | Louie “xlLoUielx” Torres | United States | $23,176 |
7 | Daniel “Utradink420” Pricola | United States | $17,502 |
8 | Brandon “BMueller” Mueller | United States | $13,346 |
9 | ElevatorUp | United States | $10,309 |
Event #11: No-Limit Hold’em Deepstack
$600 di buy-in, 5.715 partecipanti e montepremi da $2.9154.650. Il braccialetto va al polso di Raj Vohra, che vince $335.286. Tanti successi azzurri, di cui il migliore Massimiliano Mori che sfiora i $5.000 con il 64° posto.
Place | Player | Country | Prize |
---|---|---|---|
1 | Raj Vohra | United States | $335,286 |
2 | Qing Liu | United States | $207,192 |
3 | Hung Tran | United States | $154,831 |
4 | Nicole Limo Greene | United States | $116,568 |
5 | Michael Lin | United States | $88,417 |
6 | Junxiu Zhang | United States | $67,572 |
7 | Ralph Marquez | Canada | $52,035 |
8 | Stanislav Snitsar | United States | $40,378 |
9 | Renaud Cellini | France | $31,574 |
10 | Bohdan Slyvinskyi | United States | $24,883 |
Italiani:
64 | Mori Massimiliano | $4.932 |
139 | Delrio Luca | $2.677 |
150 | Wolf Iury | $2.348 |
264 | Taviani Giuliano | $1.853 |
442 | Proscia Gennaro | $1.390 |
490 | Petroni Giovanni | $1.286 |
839 | Barbarabelli Alexandre | $960 |
Event #12: High Roller No-Limit Hold’em 8-Handed
Il tanto noto quanto controverso pro Jake Schindler si aggiudica il braccialetto di questo High Roller da $50.000 che ha contato 101 ingressi. Ottavo posto per l’azzurro Dario Sammartino, $151.942
Place | Player | Country | Prize |
---|---|---|---|
1st | Jake Schindler | United States | $1,328,068 |
2nd | Brek Schutten | United States | $820,808 |
3rd | Punnat Punsri | Thailand | $593,481 |
4th | Shannon Shorr | United States | $436,412 |
5th | David Peters | United States | $326,464 |
6th | Andrew Lichtenberger | United States | $248,516 |
7th | Michael Rocco | United States | $192,570 |
8th | Dario Sammartino | Italy | $151,942 |
Event #13: $1,500 Limit Hold’em
Torneo da 522 ingressi e montepremi $696.870 che ricompensa con una prima moneta da $145.856 Michael Moncek.
Place | Player | Country | Winnings |
1 | Michael Moncek | United States | $145,856 |
2 | Ben Ross | United States | $90,150 |
3 | Yueqi Zhu | United States | $63,314 |
4 | Christoph Kwon | United States | $45,178 |
5 | Joe McKeehen | United States | $32,761 |
6 | Steven Wolansky | United States | $24,149 |
7 | Fred Lavassani | United States | $18,100 |
8 | Nick Pupillo | United States | $13,798 |
9 | Lee Markholt | United States | $10,701 |
Event #14: $1,500 6-Handed No-Limit Hold’em
La Francia supera Stati Uniti e Argentina. La vittoria di questo torneo da 2.392 entries e prizepool $3,193,320 va a Leo Soma. Successi azzurri di Piero Alioto, Tommaso Briotti, Luigi D’Alterio, ma soprattutto Mustapha Kanit che chiude 13° per $27.858.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Leo Soma | France | $456,889 |
2 | Thomas Schultz | United States | $282,358 |
3 | Maximiliano Gallardo | Argentina | $203,451 |
4 | Daniel Wellborn | United States | $148,171 |
5 | Derek Sudell | United States | $109,083 |
6 | Ivan Zhechev | Bulgaria | $81,188 |
7 | Joe Cada | United States | $61,098 |
Event #15: $10,000 Omaha Hi-Lo 8 or Better Championship
196 ingressi e $1,827,700 di montepremi, ed è così che Daniel Zack si aggiudica il braccialetto da $440,757 all’Omaha Hi-Lo 8 or better.
Place | Name | Country | Prize |
---|---|---|---|
1 | Daniel Zack | United States | $440,757 |
2 | Dustin Dirksen | United States | $272,408 |
3 | Yuval Bronshtein | Israel | $195,203 |
4 | Ray Dehkharghani | United States | $142,456 |
5 | Jake Liebeskind | United States | $105,913 |
6 | Bart O’Connell | United States | $80,250 |
7 | Alex Livingston | Canada | $61,991 |
8 | Kane Kalas | United States | $48,839 |
9 | Ray Henson | United States | $39,258 |
Event #16: $3,000 No-Limit Holdem
Il sedicesimo evento da $3.000 di buy-in richiama 1.240 partecipanti, e a vincere alla fine è l’austriaco Stefan Lehner, che si aggiudica la fetta più grossa dei $3,310,800. Nono posto per Davide Suriano che vince $44.785, bene Gianluca Speranza e Florian Bordet.
Place | Player | Country | Payout (USD) |
---|---|---|---|
1 | Stefan Lehner | Austria | $558,616 |
2 | Toby Boas | United States | $345,244 |
3 | Nathan Russler | United States | $248,298 |
4 | David Miscikowski | United States | $180,795 |
5 | Alex Foxen | United States | $133,300 |
6 | Kevin Stevens | United States | $99,535 |
7 | Joey Weissman | United States | $75,282 |
8 | Nicholas Dolen | United States | $57,683 |
9 | Davide Suriano | Italy | $44,785 |
Event #17: $2,500 Mixed Triple Draw Lowball (Limit)
Montepremi da $687,525 grazie alle 309 entries. Vince Dominick Sarle una moneta da $164.243.
Place | Player | Country | Prize |
---|---|---|---|
1 | Dominick Sarle | USA | $164,243 |
2 | Jerry Wong | USA | $101,514 |
3 | Daniel Strelitz | USA | $67,820 |
4 | John Monnette | USA | $46,294 |
5 | Matthew Schreiber | USA | $32,033 |
6 | Alex Epstein | USA | $23,052 |
7 | Philip Eisman | USA | $16,833 |
Event #18: $1,000 Freezeout No-Limit Holdem
L’evento #18: $1,000 Freezeout No-Limit Hold’em registra 2,663 ingressi, montepremi $2,370,070 e 400 players ITM. Bryan Schultz vince $330.057, quattro italiani a premio: Roberto Alessi, Fiodor Martino, Alessio Sabatini e Giuliano Taviani.
Place | Winner | Country | Prize (USD)* |
1 | Bryan Schultz | USA | $330,057 |
2 | Young Sik Eum | USA | $203,949 |
3 | Angela Jordison | USA | $151,544 |
4 | Harry Rubin | USA | $113,532 |
5 | Nick Palma | USA | $85,761 |
6 | Robert Hofer | USA | $65,326 |
7 | Tony Dam | USA | $50,180 |
8 | Michael Holtz | USA | $38,874 |
9 | Kevin Legerski | USA | $30,375 |
Event #19: $25,000 High Roller Pot-Limit Omaha (8-Handed)
264 ingressi da $25.000 = un montepremi da $6.237.000. Premio milionario infatti per il cinese Tong Li, sfiora i sei zeri anche Fabian Brandes, regular high stakes PLO tedesco.
Place | Winner | Country | Prize (in USD) |
1 | Tong Li | China | $1,467,739 |
2 | Fabian Brandes | Austria | $907,132 |
3 | Josh Arieh | United States | $644,365 |
4 | Sam Stein | United States | $465,717 |
5 | Scott Ball | United States | $342,590 |
6 | Jonathan Depa | United States | $256,582 |
7 | Emmanuel Sebag | United States | $195,713 |
8 | Gregory Shuda | United States | $152,091 |
Event #20: $1,500 Limit 2-7 Lowball Triple Draw
Il russo Denis Nesterenko vince oltre $100.000 e bracciale al Limit 2-7 Lowball Triple Draw su un field di 350 giocatori e $467.250 di montepremi.
Position | Name | Country | Prize |
---|---|---|---|
1 | Denis Nesterenko | Russia | $108,250 |
2 | Von Altizer | United States | $66,910 |
3 | Evan Sayer | United States | $44,347 |
4 | Hieu Luu | United States | $30,107 |
5 | Yufei Zhong | China | $20,948 |
6 | Benny Glaser | United Kingdom | $14,947 |
7 | Peter Lynn | United States | $10,945 |
Event #21: $1,500 MONSTER STACK No-Limit Hold’em
Place | Name | Country | Prize (USD) |
---|---|---|---|
1 | Mike Jukich | United States | $966,577 |
2 | Mateusz Moolhuizen | Netherlands | $597,362 |
3 | Francis Anderson | United States | $449,912 |
4 | Joao Simao | Brazil | $341,095 |
5 | Anthony Spinella | United States | $260,315 |
6 | David Zarrin | United States | $199,995 |
7 | Yoshiya Agata | Japan | $154,688 |
8 | Jessica Teusl | Austria | $120,455 |
9 | Ricardo Caridade | Portugal | $94,439 |
Event #22: $10,000 Seven Card Stud Championship
Quinto braccialetto in carriera per Adam Friedman, che vince $248,254 in un field di 95 entries e $885,875 di montepremi. Il terzo posto di Phil Ivey suggerisce che non deve essere stata una passeggiata…
Place | Winner | Country | Prize (in USD) |
---|---|---|---|
1 | Adam Friedman | United States | $248,254 |
2 | Jean Gaspard | United States | $153,433 |
3 | Phil Ivey | United States | $108,233 |
4 | Yuval Bronshtein | Israel | $78,348 |
5 | Ben Diebold | United States | $58,239 |
6 | Marco Johnson | United States | $44,487 |
7 | James Paluszek | United States | $34,939 |
8 | Yueqi Zhu | China | $28,258 |
Event #23: $3,000 6-Handed Limit Hold’em
Montepremi da $568.710 grazie a 213 entries, e vittoria a Jeremy Ausmus che prende il quarto braccialetto in carriera.
Place | Player | Country | Prize (USD) |
1 | Jeremy Ausmus | United States | $142,147 |
2 | Michael Rocco | United States | $87,854 |
3 | Gabe Ramos | United States | $59,486 |
4 | Zachary Grech | United States | $41,191 |
5 | Mike Lancaster | United States | $29,185 |
6 | Andrew Kelsall | United States | $21,170 |
Event #25: $800 No-Limit Hold’em Deepstack
Il Deepstack chiama a raccolta 4.062 entries e genera un prizepool da $2,859,648. A Rajaee “Rob” Wazwaz il braccialetto da $358.346. Fabrizio Petroni sfiora il final table uscendo decimo per oltre $27.000, a premio anche Tommaso Briotti, John Bizzarro, Walter Treccarichi e Alessio Sabatini.
Place | Player | Country | Prize |
---|---|---|---|
1 | Rajaee “Rob” Wazwaz | United States | $358,346 |
2 | Robert Crow | United States | $221,399 |
3 | Terence Reid | United States | $166,011 |
4 | Sean Legendre | United States | $125,371 |
5 | Dov Markowich | Canada | $95,363 |
6 | Maxime Duhamel | Canada | $73,064 |
7 | Abhinav Iyer | India | $56,388 |
8 | Sebastien Clot | France | $43,839 |
9 | Liran Betito | Israel | $34,336 |
Online Event #3: $400 No Limit Hold’em Ultra Deepstack
Terzo evento online che registra 1.641 buy-in pagati per $757.440 di montepremi. Brian “JackBogle” Altman vince il primo premio a cinque cifre lasciando sul terzo gradino del podio il nostro Gianluca Speranza.
Place | Player | Country | Prize |
---|---|---|---|
1 | Brian “JackBogle” Altman | United States | $110,662 |
2 | Eric “Stackattack5” Salazar | United States | $68,397 |
3 | Gianluca “inmyhouse” Speranza | Italy | $50,218 |
4 | “ninjaG0” | United States | $37,190 |
5 | “bvays” | United States | $27,798 |
6 | Sean “Hurricane27” Legendre | United States | $20,905 |
7 | Chris “Glive” Ginley | United States | $12,119 |
8 | Zachary “Kings702” Grech | United States | $15,830 |
9 | Vinny “MrSinister” Pahuja | United States | $9,392 |